Public holidays in the canton of Vaud list the official dates used for planning days off, administration tasks and travel.
This page groups the public holidays for Vaud by year, with dates that are easy to read and download.
No major municipal exception is flagged in our canton summary; the official website remains the reference if local confirmation is needed.
For local planning, always compare the listed date with the official canton source, especially around Lausanne and nearby municipalities.
| Year | Date | Public holiday |
|---|---|---|
| 2025 | Monday 09 June 2025 | Whit Monday |
| 2025 | Friday 01 August 2025 | Swiss National Day |
| 2025 | Monday 22 September 2025 | Federal Fast Monday |
| 2025 | Thursday 25 December 2025 | Christmas Day |
| 2026 | Thursday 01 January 2026 | New Year's Day |
| 2026 | Friday 02 January 2026 | Berchtold's Day |
| 2026 | Friday 03 April 2026 | Good Friday |
| 2026 | Monday 06 April 2026 | Easter Monday |
| 2026 | Thursday 14 May 2026 | Ascension Day |
| 2026 | Monday 25 May 2026 | Whit Monday |
| 2026 | Saturday 01 August 2026 | Swiss National Day |
| 2026 | Monday 21 September 2026 | Federal Fast Monday |
| 2026 | Friday 25 December 2026 | Christmas Day |
| 2027 | Friday 01 January 2027 | New Year's Day |
| 2027 | Saturday 02 January 2027 | Berchtold's Day |
| 2027 | Friday 26 March 2027 | Good Friday |
| 2027 | Monday 29 March 2027 | Easter Monday |
| 2027 | Thursday 06 May 2027 | Ascension Day |
| 2027 | Monday 17 May 2027 | Whit Monday |
| 2027 | Sunday 01 August 2027 | Swiss National Day |
| 2027 | Monday 20 September 2027 | Federal Fast Monday |
| 2027 | Saturday 25 December 2027 | Christmas Day |
| 2028 | Saturday 01 January 2028 | New Year's Day |
| 2028 | Sunday 02 January 2028 | Berchtold's Day |
| 2028 | Friday 14 April 2028 | Good Friday |
| 2028 | Monday 17 April 2028 | Easter Monday |
| 2028 | Thursday 25 May 2028 | Ascension Day |
| 2028 | Monday 05 June 2028 | Whit Monday |
| 2028 | Tuesday 01 August 2028 | Swiss National Day |
| 2028 | Monday 18 September 2028 | Federal Fast Monday |
| 2028 | Monday 25 December 2028 | Christmas Day |
| 2029 | Monday 01 January 2029 | New Year's Day |
| 2029 | Tuesday 02 January 2029 | Berchtold's Day |
| 2029 | Friday 30 March 2029 | Good Friday |
| 2029 | Monday 02 April 2029 | Easter Monday |
| 2029 | Thursday 10 May 2029 | Ascension Day |
| 2029 | Monday 21 May 2029 | Whit Monday |
| 2029 | Wednesday 01 August 2029 | Swiss National Day |
| 2029 | Monday 17 September 2029 | Federal Fast Monday |
| 2029 | Tuesday 25 December 2029 | Christmas Day |
| 2030 | Tuesday 01 January 2030 | New Year's Day |
| 2030 | Wednesday 02 January 2030 | Berchtold's Day |
| 2030 | Friday 19 April 2030 | Good Friday |
| 2030 | Monday 22 April 2030 | Easter Monday |
| 2030 | Thursday 30 May 2030 | Ascension Day |
| 2030 | Monday 10 June 2030 | Whit Monday |
| 2030 | Thursday 01 August 2030 | Swiss National Day |
| 2030 | Monday 16 September 2030 | Federal Fast Monday |
| 2030 | Wednesday 25 December 2030 | Christmas Day |
| 2031 | Wednesday 01 January 2031 | New Year's Day |
| 2031 | Thursday 02 January 2031 | Berchtold's Day |
| 2031 | Friday 11 April 2031 | Good Friday |
| 2031 | Monday 14 April 2031 | Easter Monday |
| 2031 | Thursday 22 May 2031 | Ascension Day |
| 2031 | Monday 02 June 2031 | Whit Monday |
| 2031 | Friday 01 August 2031 | Swiss National Day |
| 2031 | Monday 22 September 2031 | Federal Fast Monday |
| 2031 | Thursday 25 December 2031 | Christmas Day |
| 2032 | Thursday 01 January 2032 | New Year's Day |
| 2032 | Friday 02 January 2032 | Berchtold's Day |
| 2032 | Friday 26 March 2032 | Good Friday |
| 2032 | Monday 29 March 2032 | Easter Monday |
| 2032 | Thursday 06 May 2032 | Ascension Day |
| 2032 | Monday 17 May 2032 | Whit Monday |
| 2032 | Sunday 01 August 2032 | Swiss National Day |
| 2032 | Monday 20 September 2032 | Federal Fast Monday |
| 2032 | Saturday 25 December 2032 | Christmas Day |
| 2033 | Saturday 01 January 2033 | New Year's Day |
| 2033 | Sunday 02 January 2033 | Berchtold's Day |
| 2033 | Friday 15 April 2033 | Good Friday |
| 2033 | Monday 18 April 2033 | Easter Monday |
| 2033 | Thursday 26 May 2033 | Ascension Day |
| 2033 | Monday 06 June 2033 | Whit Monday |
| 2033 | Monday 01 August 2033 | Swiss National Day |
| 2033 | Monday 19 September 2033 | Federal Fast Monday |
| 2033 | Sunday 25 December 2033 | Christmas Day |
| 2034 | Sunday 01 January 2034 | New Year's Day |
| 2034 | Monday 02 January 2034 | Berchtold's Day |
| 2034 | Friday 07 April 2034 | Good Friday |
| 2034 | Monday 10 April 2034 | Easter Monday |
| 2034 | Thursday 18 May 2034 | Ascension Day |
| 2034 | Monday 29 May 2034 | Whit Monday |
| 2034 | Tuesday 01 August 2034 | Swiss National Day |
| 2034 | Monday 18 September 2034 | Federal Fast Monday |
| 2034 | Monday 25 December 2034 | Christmas Day |
| 2035 | Monday 01 January 2035 | New Year's Day |
| 2035 | Tuesday 02 January 2035 | Berchtold's Day |
| 2035 | Friday 23 March 2035 | Good Friday |
| 2035 | Monday 26 March 2035 | Easter Monday |
| 2035 | Thursday 03 May 2035 | Ascension Day |
| 2035 | Monday 14 May 2035 | Whit Monday |
| 2035 | Wednesday 01 August 2035 | Swiss National Day |
| 2035 | Monday 17 September 2035 | Federal Fast Monday |
| 2035 | Tuesday 25 December 2035 | Christmas Day |
More information on the canton’s official website
No major municipal exception is flagged in our canton summary; the official website remains the reference if local confirmation is needed.
Yes. The .ics download button adds the public holidays to compatible calendars such as Apple Calendar, Google Calendar or Outlook.
The official canton source linked on the page remains the reference, especially for municipal exceptions or updates published later.